Webster Country
April 15, 2025 4:00 pm
Acres: 29
Sale Type: Sealed bid/lump sum, Marked Sale, Diameter Limit
Forester Involved: Eric Yarnell
Files:
SPECIES | Saw Timber | B/F International | Pulp/ Biomass | Tons | Veneer | B/F Doyle | Stave | B/F Doyle | Post | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
White Oak Group | 1 | 28811 | 1 | 9761 | ||||||
Red Oak Group | 1 | 29681 | ||||||||
Walnut | 1 | 5559 | 1 | 97 | ||||||
Oak | 1 | 8974 | ||||||||
Hickory | 1 | 9844 | ||||||||
Pine | ||||||||||
Soft Maple | ||||||||||
Hard Maple | ||||||||||
Cottonwood | ||||||||||
Ash | ||||||||||
Sycamore | ||||||||||
Yellow Poplar |
Comments: